WorldwideInterestRates.com
 All about money rates in the world

Long term interest rates Vs Gold Financial markets Vs rates
Country Current Interest Rate Previous Rates Last Modified Date
Australia 3.50% 3.25% Nov 03 2009
China 5.31% 5.58% Dec 22 2008
India 4.75% 5.00% Apr 21 2009
Japan 0.1% 0.3% Dec 19 2008
United Kingdom 0.5% 1.0% Mar 05 2009
Turkey 6.75% 7.25% Oct 16 2009
United States 0.25% 1.00% Dec 16 2008
Canada 0.25% 0.50% Apr 21 2009
New Zealand 2.5% 3.0% Apr 29 2009
South Africa 7.0% 7.5% Aug 13 2009
Egypt 8.25% 8.50% Sep 22 2009
Norway 1.50% 1.25% Oct 28 2009
Hungary 7.0% 7.5% Oct 19 2009
Poland 3.50% 3.75% Jun 24 2009
Sweden 0.25% 0.50% Jul 02 2009
Switzerland 0.25% 0.50% Mar 12 2009
Where real estate interest rates are heading Interest rates Vs currencies Interest rates Vs commodity prices